Company Listing by Alphabetic Order

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL
# LV1 LV2 LV3 LV4 LV5 Career name
1 C 23 239 2396 23960 Cutting, shaping and finishing of stone
2 C 24 243 Casting of metals
3 C 24 243 2431 24310 Casting of iron and steel
4 C 24 243 2432 24320 Casting of non-ferrous metals
5 E 38 381 3811 38110 Collection of non-hazardous waste
6 E 38 381 3812 Collection of hazardous waste
7 E 38 381 3812 38121 Collection of medical waste
8 E 38 381 3812 38129 Collection of other hazardous waste
9 F CONSTRUCTION
10 F 41 410 4100 41000 Construction of buildings
11 F 42 Civil engineering
12 F 42 421 4210 Construction of roads and railways
13 F 42 421 4211 42110 Construction of railways
14 F 42 421 4212 42120 Construction of roads
15 F 42 422 4220 42200 Construction of utility projects
16 F 42 429 4299 42990 Construction of other civil engineering projects
17 G 46 461 4610 Commission agents, brokers and auction agents
18 H 50 501 5011 50111 Coastal passenger water transport
19 H 50 501 5012 50121 Coastal freight water transport
20 H 52 522 5224 Cargo handling
21 H 53 532 5320 53200 Courier activities
22 J 60 602 6022 60220 Cable, satellite and other subscription programming
23 J 61 620 Computer programming, consultancy and related activities
24 J 61 620 6201 62010 Computer programming activities
25 J 61 620 6202 62020 Computer consultancy and computer system management
26 K 64 641 6411 64110 Central banking
27 N 81 811 8110 81100 Combined facilities support activities
28 N 81 812 Cleaning activities
29 N 82 821 8211 82110 Combined office administrative service activities
30 O 84 843 8430 84300 Compulsory social security activities
31 P 85 853 8533 85330 College-level training
32 P 85 855 8552 85520 Cultural education
33 R 88 900 9000 90000 Creative, arts and entertainment activities
34 R 91 910 9102 91020 Conservation activities and museums
35 D 35 351 3511 35112 Coal-fired power
36 F 41 410 4101 41010 Construction of residential buildings
37 F 41 410 4102 41020 Construction of non-residential buildings
38 F 42 422 4221 42210 Construction of electrical works
39 F 42 422 4222 42220 Construction of water supply and drainage works
40 F 42 422 4223 42230 Construction of telecommunications and communication constructions
41 F 42 422 4229 42290 Construction of other utility projects
42 F 42 429 4291 42910 Construction of hydraulic structures
43 F 42 429 4292 42920 Construction of mining and quarrying facilities
44 F 42 429 4293 42930 Construction of manufacturing facilities
45 I 56 563 5630 56302 Coffee shops